Mahoney & Associates has been a leader in commercial real estate for over 40 years. In addition to our portfolio of recent transactions throughout California, you will see that our expertise is leveraged for sales and leasing transactions throughout the United States..
Successful Transactions since 1982:
Sold: 198 Office Buildings
Sold: 98 Retail Properties
Sold: 54 Industrial Properties
Sold: 53 Multi-Family Properties
Sold: 52 Multi Use Properties
Sold: 42 Hospitality Properties
Sold: 32 Specialty Properties
Sold: 116 Land Parcels
Leased: 2 Million Sq/Ft of Commercial Properties
10-50 Ragsdale, Monterey | 135,000 SF |
333 Capitol, Salinas | 1,500 SF |
980 Cass Street, Monterey | 3,000 SF |
Kelly Building, Carmel Valley | 6,000 SF |
437 Figueroa, Monterey | 6,000 SF |
712 Hawthorne Street, Monterey – Sold Twice | 6,000 SF |
925-929 Pacific Street, Monterey – Sold Twice | 3,000 SF |
417 Figueroa, Monterey | 5,600 SF |
Lincoln Street, Salinas – Sold Twice | 5,000 SF |
555 Webster, Monterey | 7,000 SF |
Hank Ketchum Property, Monterey | 2,200 SF |
500Lincoln St., Salinas | 5,000 SF |
26390 Carmel Rancho Lane, Carmel | 9,000 SF |
5 Via Joaquin, Monterey | 3,800 SF |
484 Lighthouse, Monterey | 8,400 SF |
Metropolitan Life, Carmel | 5,000 SF |
26382 Carmel Rancho Lane, Carmel | 6,000 SF |
Dean Witter, Aptos | 4,000 SF |
621 Forest Ave., Pacific Grove | 5,000 SF |
455 Reservation Rd., Marina | 12,000 SF |
1500 Lincoln St., Orville | 8,000 SF |
2711 Garden Rd., Monterey – Sold Three Times | 72,000 SF |
120 Del Rey Gardens, Del Rey Oaks | 6,500 SF |
871 & 977 Pacific Street, Monterey | 5,500 SF |
13750 Carmel Valley Rd., Carmel Valley | 8,000 SF |
Carmel Rancho Lane, Carmel | 8,000 SF |
801 Lighthouse Ave., Monterey | 12,000 SF |
1340 Munras Ave., Monterey – Sold Twice | 12,000 SF |
419 Webster Street, Monterey – Sold Three Times | 9,000 SF |
529 Lighthouse, Pacific Grove | 8,000 SF |
574 Cortez, Monterey | 4,500 SF |
2560 Garden Road, Monterey | 19,000 SF |
556 Abrego Street, Monterey | 6,000 SF |
320 Church Street, Salinas | 20,000 SF |
2122 Kettleman Lane, Lodi | 6,000 SF |
76 Stephanie, Salinas | 8,000 SF |
660 Camino Aguajito, Monterey | 9,000 SF |
2500 Garden Road, Monterey | 62,000 SF |
261 El Dorado, Monterey | 11,000 SF |
665 Munras, Monterey | 20,000 SF |
4 Justin Court, Monterey | 8,000 SF |
798 Cass Street, Monterey | 10,000 SF |
3855 Via Nona Marie, Carmel | 12,000 SF |
243 El Dorado, Monterey | 8,000 SF |
Carmel Rancho Blvd., Carmel | 12,000 SF |
Carmel Hill Professional Center, Monterey | 40,000 SF |
2600 Garden Road, Monterey – Sold Twice | 45,000 SF |
880 Cass Street, Monterey – Sold Twice | 25,000 SF |
60 Garden Court, Monterey | 42,000 SF |
2300 Garden Rd., Monterey | 60,000 SF |
1855 Olympic Blvd., Walnut Creek | 36,000 SF |
Cannery Row Building, Monterey | 45,000 SF |
70& 80 Garden Court, Monterey | 70,000 SF |
Garden Court Office Park, Monterey | 115,000 SF |
19 Upper Ragsdale | 20,000 SF |
419 Webster St., Monterey | 2,600 SF |
2500 Garden Road, Monterey | 6.288 Acres |
USPO – Seligman, AZ | 5,700 SF |
Ryan Ranch Medical Office Building B, Suite 280 (Condo) | 2,107 SF |
Ryan Ranch Medical Office Building B, Suite 100 (Condo) | 1,873 SF |
404 E. Franklin Street – Monterey College of Law Bldg. | 7,941 SF |
787 Munras Avenue – Monterey | 25,000 SF |
4th SW of 4th on Mission – Stone House Court, Carmel | 1,900 SF |
3850 E. Baseline Road – Mesa, Arizona (2 Units/4 Tenants) | 7,200 SF |
829 Cass St – Monterey, CA 93940 | 4,900 SF |
16450 Monterey Street – Morgan Hill | 5,500 SF |
2 Upper Ragsdale, Building B Suite 110 | 3,616 SF |
498 Wave St, Monterey | 1,400SF |
2 Upper Ragsdale, Suite B200 | 2,272SF |
2 Upper Ragsdale, Suite B240 | 1,596SF |
12 Upper Ragsdale | 18,000SF |
337 El Dorado, A-1 | 4,343SF |
404 Franklin Street | 7,941SF |
380 & 398 Foam, 101 Drake | 42,000SF |
1900 Garden Road | 60,984SF |
2 Upper Ragsdale, Suite B-210 | |
2 Upper Ragsdale, Suite B-110 | 6,500SF |
950 Cass Street, Monterey | 7,040SF |
120 Del Rey Garden’s Drive | 7,200SF |
158 Carmelito, Monterey | 2,125SF |
2 Upper Ragsdale, Monterey | 50,000 SF |
2 Upper Ragsdale, Suite B 270, Monterey | 4,788 SF |
888 Munras, Monterey | 5,397 SF |
70 Garden Court, Monterey | 30,838 SF |
509 Hartnell Street, Monterey | 7,700 SF |
460 Alma Street, Monterey | 3,345 SF |
537 Houston Street, Monterey | 3,013 SF |
101 Wilson Road, Monterey | 13,788 SF |
500 Camino El Estero, Monterey | 3,200 SF |
2354 Garden Road, Monterey | 7,700 SF |
400 Pearl Street, Monterey | 5,580 SF |
30 Ryan Court, Ste 210, Ryan Ranch | 1,681 SF |
330 N Harris Court, Handford | 12,698 SF |
21 Lower Ragsdale Drive, Ryan Ranch | 22,913 SF |
26465 Carmel Rancho Blvd., Carmel | 21,000 SF |
638 Wave St., Monterey | 2,000 SF |
Pacific Grove Building | 2,500 SF |
Golden Bough Court, Carmel | 7,000 SF |
20 West Market, Salinas | 6,000 SF |
Hill Theater Complex, Monterey | 8,500 SF |
667 Lighthouse Ave. | 5,000 SF |
1187 Del Monte, Monterey | 6,000 SF |
1069 Broadway, Seaside | 10,000 SF |
Fremont Plaza | 11,400 SF |
1271 Tenth Street, Monterey – Sold 4 times | 10,000 SF |
Crocker Bank, Seaside – Sold twice | 4,500 SF |
Dolores & 8th, Carmel | 4,000 SF |
1280 Del Monte, Monterey | 5,000 SF |
Clam Box, Carmel | 3,000 SF |
Athletic Supply, Stockton | 20,000 SF |
2090 N. Fremont, Monterey | 16,000 SF |
435 Washington, Monterey | 6,000 SF |
Safeway, King City | 25,000 SF |
1199 Forest Ave., Pacific Grove | 8,200 SF |
Village Theater, Carmel | 8,000 SF |
Italian Villa Restaurant Bldg., Salinas | 10,000 SF |
Tuck Box, Carmel | 1,200 SF |
Soquel Ave., Santa Cruz | 8,000 SF |
City Center Plaza, Seaside | 12,000 SF |
McFarland Court, Carmel | 10,000 SF |
8747 Sierra College, Granite Bay | 8,000 SF |
807 Cannery Row, Monterey | 8,000 SF |
Rite-Aid, Sonora | 35,000 SF |
Cottage Row, Carmel | 25,000 SF |
Cannery Row, Monterey | 45,000 SF |
Shopping Center, Pismo Beach | 120,000 SF |
Jackson, Amador Shopping Center, Hayward | 115,000 SF |
Sand Dollar Shopping Center, Sand City | 250,000 SF |
SWC Ocean & Dolores, Carmel | 13,000 SF |
Redwood Plaza Shopping Center, Vallejo | 82,058 SF |
Watsonville Retail | 12,000 SF |
1584-1590 Del Monte, Monterey | 9,675 SF |
472 Lighthouse Avenue, Pacific Grove | 6,927 SF |
8 El Caminito, Carmel Valley | 3,500 SF |
8747 Sierra College Blvd, Granite Bay | 8,320 SF |
1200 Chester Avenue, Bakersfield | 19,000 SF |
3800 Capitola Road, Capitola | 15,500 SF |
1148 Fremont Blvd., Seaside – The Legacy Building | 24,800 SF |
1130 Fremont Blvd., Seaside – Laguna Plaza Shopping Center | 28,500 SF |
1435 E. 223rd Street, Carson – Honda Auto Dealership | 50,000 SF |
Holland Boone Shopping Center – Phoenix, AZ | 10,000 SF |
1660 Del Monte, Seaside | 5,500 SF |
1477 Freedom Blvd, Watsonville | 1,716 SF |
Dolores, 5 NW Dolores & 7th | 4,594 SF |
14 Fisherman’s Wharf | 11,000 SF |
202 El Camino Real | 23,250 SF |
1062 8th Street (retail and residential) | 17,200SF |
2259 Fremont Street | 18,504SF |
1919 East Custer, Helena, MT | 32,670 SF |
296 Reservation Road, Marina | 18,795 SF |
6 Heitzinger Plaza, Seaside | 2.112 Acres |
500 Hartnell Street, Monterey | 1/2 Acre |
1123 Forest Avenue, Pacific Grove | 4,744 SF |
Perry Downer House, 201 Van Buren Street, Monterey | 3,318 SF |
Skating Rink, 2020 Del Monte Avenue, Monterey | 60,000 SF |
110E Alisal Street, Salinas | 6,485 SF |
10932 Clam Way, Moss Landing | 51,000 SF |
Design Center, Sand City | 2.65 Acres |
Robles del Rio Lodge, Carmel Valley | 8.78 Acres |
5th & Mission, Carmel | 3,666 SF |
Lighthouse/Foam Street, Monterey (5 parcels) | 30,250 SF |
Lighthouse Ave., Pacific Grove | 2 Units |
Van Buren, Monterey | 4 Plex |
Santa Maria | 10 Units |
Fremont Plaza | 8 Units |
Ramona, Monterey | 9 Units |
6 Arkwright Court, Pacific Grove | 15 Units |
City Center Plaza | 33 Units |
2835-2845 David Ave., Pacific Grove | 22 Units |
Shangri – La Apartments, Pacific Grove | 43 Units |
SE Mission & 5th , Carmel | 12 Units |
McFarland Court, Carmel | 15 Units |
560 Powell Street, San Francisco | 26 units |
Dela Vina Apartments, Monterey | 29 Units |
Laurel Apartments, Salinas | 156 Units |
Santa Maria Apartments | 154 Units |
Sun Bay Apartments | 300 Units |
David Avenue Quad to Tri-Plex | 3 Units |
505 Spruce – Pacific Grove | 4 Units |
225 Grove Acre – Pacific Grove | 6 Units |
Mission St. – 5th SE of 4th Ave | 7 Units |
3330 Del Monte Blvd., Marina | 40 Units |
Plumshire Apts., Davis, CA | 10 Units |
Colonial Manor Apartments | 44 Units |
439 Jackson Street, Monterey | 5 Units |
St. Moritz Apartments, Carmel | 12 Units |
321-323 Palm, 805 Lincoln | 6 Units |
3129 Bayer Street, Marina | 8 Units |
418 Lynn Street, King City | 5 Units |
Motel 8, Seaside | 17 Units |
Bayside Inn, Monterey | 15 Units |
Frontier Town, Salinas | 65 Rooms |
El Dorado Motel, Salinas | 44 Rooms |
Marina Beach Inn, Marina | 110 Rooms |
Stage Coach Lodge, Monterey | 25 Rooms |
The Magnolia, Yountville | 14 Units |
Los Laureles Lodge, Carmel Valley | 30 Rooms |
Carmel Studio Lodge, Carmel | 19 Rooms |
Vagabond Hotel, Salinas | 33 Rooms |
El Castell Motel | 49 Rooms |
Carmel River Inn, Carmel – Sold Twice | 43 Rooms |
Carmel Mission Inn, Carmel | 165 Rooms |
Sundial Lodge – Monte Verde N. of 7th, Carmel | 20 Rooms |
Old Monterey Inn, Monterey (Bed & Breakfast) | 10 Rooms |
Keefer’s Inn, Restaurant and Service Station (3 separate parcels) | 47 Rooms |
Carmel’s Town House Lodge | 28 Rooms |
Colonial Terrace Inn | 26 Rooms |
Crystal Terrace Inn, Carmel | 16 Rooms |
Super 8, Gilroy | 53 Rooms |
550 E Franklin, Monterey | 14,000 SF |
467 Shasta, Sand City – Sold 3 times | 9,600 SF |
480 Elder Ave, Sand City | 3,750 SF |
Castroville Industrial Park | 10,000 SF |
Chevron Bulk Plant, Monterey | 6,000 SF |
550 East Franklin, Monterey | 6,000 SF |
Armstrong Property, Seaside | 7,000 SF |
Valley Potato Plant, Gonzales | 15,000 SF |
801 California Street, Sand City | 10,000 SF |
Salinas Warehouse | 20,000 SF |
Reindollar Center, Marina | 15,000 SF |
Georgia Pacific | 10,000 SF |
1285 Ocean, Santa Monica | 15,000 SF |
East Fremont Warehouse, Stockton | 40,000 SF |
One Ragsdale Drive, Monterey- Sold Twice | 20,000 SF |
Motorola Building, Ryan Ranch, Monterey | 25,000 SF |
Uniform Printing Plant, Tracy | 100,000 SF |
Harris Moran, Speckles | 70,000 SF |
Columbia Records Plant, Santa Maria | 220,000 SF |
Peter-Paul Plant, Salinas | 140,000 SF |
Radionics Plant, Salinas | 160,000 SF |
140 Calle Del Oaks, DRO | 11,040 SF |
557 Wave, Monterey | 10,000 SF |
Salinas Airport Business Center | 60,000 SF |
319 Forest, Pacific Grove | 10,000 SF |
Ryan Ranch Business Park, Monterey | 120,000 SF |
500 Lighthouse Ave., Monterey | 10,000 SF |
501 Lighthouse Ave., Monterey | 12,000 SF |
Ryan Ranch, Lot 28 | 3.5 Acres |
2434 Del Monte, Monterey – Sold Twice | 19,000 SF |
199 Paddon Place, Marina | 30,000 SF |
Cass & El Dorado, Monterey | 30,000 SF |
Carmel Valley | 2.94 Acres |
Highway 68 | 6 Acres |
Santa Maria | .45 Acres |
4 Justin Court, Monterey (+Office) | 15,000 SF |
90 Garden Court | 6 Acres |
328 Weakly Lane, TN | 244,000 SF |
1586 Moffett St, Salinas | 2,984 SF |
7549 Sandholt Rd | 3,300 SF |
215 Reindollar | 15,000 SF |
557 Charles Avenue | 1,920 SF |
2033 & 2039 Del Monte Blvd., Seaside | 20,000 SF |
555 Charles, Seaside | 8,000 SF |
944 Pine Street, Paso Robles | 10,000 SF |
857 Fir Avenue, Sand City | 9,000 SF |
1083 Madison Lane, Salinas | 5,900 SF |
11345 Commercial Parkway, Castroville | 15,000 SF |
418 Orange Street, Sand City | 2,046 SF |
Canyon Del Rey & Hwy 16 | 65,000 SF |
Marina | 4.3 Acres |
Monterey – Sold Twice | 6.8 Acres |
Talbott Winery | 72 Acres |
Marina | 6 Acres |
Marina | 18 Acres |
Laguna Seca, Various Lots | 30 Acres |
425 N. Main Street, Salinas | 6 Acres |
Marina | 10 Acres |
Canyon Del Rey | 10 Acres |
Northpoint, Residential, Salinas | 100 Acres |
Sand City | 18 Acres |
Marina | 17 Acres |
Arroyo Grande | 15 Acres |
Garden Court, Monterey | 7 Acres |
Littlefield Land, Monterey | 3.5 Acres |
Sand City | 10 Acres |
Work St., Salinas | 7.2 Acres |
Lowery Land, Monterey | |
Del Monte & Figueroa, Monterey | 7 Acres |
Southern Pacific Land, Monterey | 14 Acres |
Santa Maria, Residential | 34 Acres |
Ryan Ranch | 442 Acres |
Laguna Seca East | 674 Acres |
Rancho Pacific, Pebble Beach | 80 Acres |
Eden Park, Salinas | 9 Acres |
3 Tavernetti Lane, Monterey | 2.2 Acres |
2 Tavernetti Lane, Monterey | 2.2 Acres |
2081 Fremont, Seaside | 9,780 SF |
3006 Highway One, Marina | 217,800 SF |
206 Reindollar | 32,160 SF |
Parcels 1-5 The Dunes on Monterey Bay | 9.5 Acres |
219 Reindollar Avenue | 15,000 SF |
1083 Madison Lane, Salinas | 1/2 Acre |